
- Home
- Map Search
- Sold Homes
- Buy / Sell
- Tools
- Areas
- Ontario
- British Columbia
- Kitsilano
- West Vancouver
- Shaughnessy
- South Granville
- Point Grey Estates
- Kerrisdale
- Yaletown
- Oakridge
- Dunbar / Southlands
- Arbutus / Ridge
- West End
- North Vancouver
- Seymour Creek Reserve
- Parkway Village
- Seymour Heights
- Roche Point Heights
- Riverside
- Pemberton Heights
- Parkgate
- Norwood Queens
- Northlands
- Norgate
- McCartney Woods
- Maplewood
- Lynnmour South
- Lynnmour North
- Upper Lynn
- Valley Centre
- West Lynn Terrace
- Windridge
- Windsor Park
- Upper West Lynn
- Whistler
- Upper Village
- Whistler Cay
- Whistler Creekside
- Whistler Village
- Village Centre
- Village North
- Creekside Village
- Emerald Estates
- Highlands
- Green Lake Estates
- Rainbow
- Whistler
- Whistler Cay Heights
- White Gold Estates
- Cheakamus Crossing
- Twin Lakes Village
- Spring Creek
- Nordic Estates
- Function Junction
- Nesters
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 5 Baths$2,050,000Active
- 1/30 305 Beds 5 Baths$2,050,000Active
- 1/44 446 Beds 4 Baths$1,499,000Active
- 1/44 446 Beds 4 Baths$1,499,000Active
- 1/44 446 Beds 4 Baths$1,499,000Active
- 1/15 153 Beds 3 Baths$1,500,000Active
- 1/15 153 Beds 3 Baths$1,500,000Active
- 1/19 194 Beds 4 Baths$2,380,000Active
- 1/19 194 Beds 4 Baths$2,380,000Active
- 1/27 273 Beds 3 Baths$1,450,000Price Dropped by $80K
- 1/17 174 Beds 4 Baths$4,700Active
- 1/17 174 Beds 4 Baths$4,700Active
- 1/15 153 Beds 3 Baths 1,500 SqFt$1,500,000Active
- 1/50 504 Beds 4 Baths$1,799,000Active
- 1/50 504 Beds 4 Baths$1,799,000Active
- 1/50 504 Beds 4 Baths$1,799,000Active
- 1/42 423 Beds 3 Baths$1,250,000Active
- 1/42 423 Beds 3 Baths$1,250,000Active
- 1/26 264 Beds 3 Baths$1,488,000Active
- 1/26 264 Beds 3 Baths$1,488,000Active
- 1/32 324 Beds 4 Baths$2,199,000Active
- 1/32 324 Beds 4 Baths$2,199,000Active
- 1/32 324 Beds 4 Baths 3,000 SqFt$2,199,000Active
- 1/26 264 Beds 3 Baths 1,999 SqFt$1,488,000Active
88 HUA DU AVENUE, Markham (berczy), ON L6C0R2
Listed by MASTER'S TRUST REALTY INC.
Single Family Home