
- Home
- Map Search
- Sold Homes
- Buy / Sell
- Tools
- Areas
- Ontario
- British Columbia
- Kitsilano
- West Vancouver
- Shaughnessy
- South Granville
- Point Grey Estates
- Kerrisdale
- Yaletown
- Oakridge
- Dunbar / Southlands
- Arbutus / Ridge
- West End
- North Vancouver
- Seymour Creek Reserve
- Parkway Village
- Seymour Heights
- Roche Point Heights
- Riverside
- Pemberton Heights
- Parkgate
- Norwood Queens
- Northlands
- Norgate
- McCartney Woods
- Maplewood
- Lynnmour South
- Lynnmour North
- Upper Lynn
- Valley Centre
- West Lynn Terrace
- Windridge
- Windsor Park
- Upper West Lynn
- Whistler
- Upper Village
- Whistler Cay
- Whistler Creekside
- Whistler Village
- Village Centre
- Village North
- Creekside Village
- Emerald Estates
- Highlands
- Green Lake Estates
- Rainbow
- Whistler
- Whistler Cay Heights
- White Gold Estates
- Cheakamus Crossing
- Twin Lakes Village
- Spring Creek
- Nordic Estates
- Function Junction
- Nesters
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,452 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,100 SqFt$855,000New
- 1/42 424 Beds 4 Baths 2,000 SqFt$894,000Price Dropped by $30K
- 1/46 463 Beds 4 Baths 1,500 SqFt$770,000New
- 1/36 363 Beds 2 Baths 1,100 SqFt$719,900New
- 1/33 333 Beds 4 Baths 1,500 SqFt$684,900New
- 1/47 475 Beds 4 Baths 2,500 SqFt$1,059,000Price Dropped by $40K
- 1/34 343 Beds 3 Baths 1,500 SqFt$754,900Active
135 LAMPLIGHTERS DRIVE, Ottawa, ON K2J0C1
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/49 494 Beds 3 Baths 2,000 SqFt$1,025,000Active
- 1/26 263 Beds 4 Baths 1,500 SqFt$690,000Active
- 1/40 403 Beds 3 Baths 1,100 SqFt$599,900Active
- 1/36 365 Beds 5 Baths 3,500 SqFt$1,399,000Active
- 1/38 384 Beds 5 Baths 2,500 SqFt$1,099,900Active
- 1/24 243 Beds 3 Baths 1,100 SqFt$649,000Active
- 1/36 363 Beds 4 Baths 1,500 SqFt$748,500Price Dropped by $16K
- 1/44 443 Beds 3 Baths 1,500 SqFt$669,900Active
- 1/25 253 Beds 4 Baths 1,100 SqFt$598,000Active
- 1/44 443 Beds 3 Baths 1,500 SqFt$759,900Active
- 1/31 313 Beds 2 Baths 700 SqFt$567,500Active
- 1/46 464 Beds 4 Baths 2,000 SqFt$977,000Active
- 1/40 404 Beds 4 Baths 2,000 SqFt$899,000Active
- 1/39 393 Beds 3 Baths 1,100 SqFt$624,999Active
- 1/34 342 Beds 2 Baths 1,100 SqFt$549,900Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$500,000Active
- 1/29 294 Beds 3 Baths 2,500 SqFt$1,149,900Active
9 LEATHERWOOD CRESCENT, Ottawa, ON K2J4X8
Listed by COLDWELL BANKER SARAZEN REALTY
Single Family Home