
- Home
- Map Search
- Sold Homes
- Buy / Sell
- Tools
- Areas
- Ontario
- British Columbia
- Kitsilano
- West Vancouver
- Shaughnessy
- South Granville
- Point Grey Estates
- Kerrisdale
- Yaletown
- Oakridge
- Dunbar / Southlands
- Arbutus / Ridge
- West End
- North Vancouver
- Seymour Creek Reserve
- Parkway Village
- Seymour Heights
- Roche Point Heights
- Riverside
- Pemberton Heights
- Parkgate
- Norwood Queens
- Northlands
- Norgate
- McCartney Woods
- Maplewood
- Lynnmour South
- Lynnmour North
- Upper Lynn
- Valley Centre
- West Lynn Terrace
- Windridge
- Windsor Park
- Upper West Lynn
- Whistler
- Upper Village
- Whistler Cay
- Whistler Creekside
- Whistler Village
- Village Centre
- Village North
- Creekside Village
- Emerald Estates
- Highlands
- Green Lake Estates
- Rainbow
- Whistler
- Whistler Cay Heights
- White Gold Estates
- Cheakamus Crossing
- Twin Lakes Village
- Spring Creek
- Nordic Estates
- Function Junction
- Nesters
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 1,185 SqFt$179,000Active
- 1/13 136 Beds 2 Baths 875 SqFt$199,900Active
- 1/22 223 Beds 1 Bath 1,014 SqFt$119,000Active
- 1/8 81 Bed 1 Bath 675 SqFt$135,000Active
- 1/22 223 Beds 2 Baths 1,344 SqFt$212,000Active
- 1/34 343 Beds 2 Baths 1,300 SqFt$299,000Active
- 1/28 282 Beds 1 Bath 1,360 SqFt$275,000Price Dropped by $4K
10 J.-Gaspard-Boucher Avenue, Edmundston, NB E3V1P5
Listed by Alliance Realty Inc.
Single Family Home
- 1/38 385 Beds 3 Baths 1,715 SqFt$399,000Active
- 1/24 243 Beds 1 Bath 888 SqFt$235,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,530 SqFt$389,000Active
- 1/34 342 Beds 2 Baths 780 SqFt$299,000Active
- 1/18 182 Beds 1 Bath 928 SqFt$114,900Active
- 1/16 164 Beds 2 Baths 1,717 SqFt$298,000Active
- 1/17 173 Beds 1 Bath 1,335 SqFt$159,900Active
- 1/30 303 Beds 2 Baths 1,312 SqFt$379,000Active
- 1/26 265 Beds 3 Baths 1,984 SqFt$425,000Active
- 1/26 262 Beds 2 Baths 1,344 SqFt$319,900Price Dropped by $5K
- 1/19 191 Bed 1 Bath 1,960 SqFt$99,900Active
- 1/14 145 Beds 2 Baths 2,900 SqFt$350,000Price Dropped by $45K
- 1/25 252 Beds 1 Bath 995 SqFt$259,900Active
- 1/35 353 Beds 3 Baths 2,880 SqFt$359,000Active
- 1/50 503 Beds 2 Baths 1,100 SqFt$564,900Active
- 1/50 505 Beds 2 Baths 1,132 SqFt$325,000Active
- 1/8 83,745 Sqft Lot$229,900New