
- Home
- Map Search
- Sold Homes
- Buy / Sell
- Tools
- Areas
- Ontario
- British Columbia
- Kitsilano
- West Vancouver
- Shaughnessy
- South Granville
- Point Grey Estates
- Kerrisdale
- Yaletown
- Oakridge
- Dunbar / Southlands
- Arbutus / Ridge
- West End
- North Vancouver
- Seymour Creek Reserve
- Parkway Village
- Seymour Heights
- Roche Point Heights
- Riverside
- Pemberton Heights
- Parkgate
- Norwood Queens
- Northlands
- Norgate
- McCartney Woods
- Maplewood
- Lynnmour South
- Lynnmour North
- Upper Lynn
- Valley Centre
- West Lynn Terrace
- Windridge
- Windsor Park
- Upper West Lynn
- Whistler
- Upper Village
- Whistler Cay
- Whistler Creekside
- Whistler Village
- Village Centre
- Village North
- Creekside Village
- Emerald Estates
- Highlands
- Green Lake Estates
- Rainbow
- Whistler
- Whistler Cay Heights
- White Gold Estates
- Cheakamus Crossing
- Twin Lakes Village
- Spring Creek
- Nordic Estates
- Function Junction
- Nesters
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 3 Baths 1,723 SqFt$620,000Active
- 1/34 344 Beds 3 Baths 1,424 SqFt$1,077,000New
- 1/50 505 Beds 4 Baths 1,969 SqFt$765,000New
- 1/43 434 Beds 4 Baths 1,809 SqFt$700,000New
- 1/47 473 Beds 3 Baths 2,078 SqFt$749,900New
- 1/41 414 Beds 4 Baths 1,721 SqFt$560,000New
- 1/28 283 Beds 3 Baths 1,327 SqFt$449,900New
- 1/17 173 Beds 3 Baths 1,872 SqFt$734,475New
- 1/47 473 Beds 3 Baths 1,484 SqFt$559,900New
- 1/47 473 Beds 2 Baths 1,386 SqFt$630,000New
- 1/39 393 Beds 3 Baths 1,562 SqFt$479,900New
- 1/38 382 Beds 2 Baths 991 SqFt$330,000New
- 1/47 475 Beds 4 Baths 2,192 SqFt$715,000New
- 1/29 294 Beds 4 Baths 1,476 SqFt$565,000New
- 1/21 213 Beds 3 Baths 2,354 SqFt$739,000New
- 1/46 463 Beds 3 Baths 2,018 SqFt$639,900New
- 1/28 283 Beds 3 Baths 1,622 SqFt$529,900New
186 River Heights Drive, Cochrane, AB T4C2V1
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/47 474 Beds 4 Baths 1,244 SqFt$509,000New
- 1/48 483 Beds 4 Baths 1,786 SqFt$507,500New
- 1/36 363 Beds 3 Baths 1,332 SqFt$449,900New
- 1/50 504 Beds 4 Baths 1,344 SqFt$431,000New
- 1/31 313 Beds 3 Baths 2,009 SqFt$764,900New
- 1/48 483 Beds 3 Baths 1,153 SqFt$674,900New
104, 55 Fireside Circle, Cochrane, AB T4C2P5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 503 Beds 3 Baths 1,772 SqFt$644,000New