
- Home
- Map Search
- Sold Homes
- Buy / Sell
- Tools
- Areas
- Ontario
- British Columbia
- Kitsilano
- West Vancouver
- Shaughnessy
- South Granville
- Point Grey Estates
- Kerrisdale
- Yaletown
- Oakridge
- Dunbar / Southlands
- Arbutus / Ridge
- West End
- North Vancouver
- Seymour Creek Reserve
- Parkway Village
- Seymour Heights
- Roche Point Heights
- Riverside
- Pemberton Heights
- Parkgate
- Norwood Queens
- Northlands
- Norgate
- McCartney Woods
- Maplewood
- Lynnmour South
- Lynnmour North
- Upper Lynn
- Valley Centre
- West Lynn Terrace
- Windridge
- Windsor Park
- Upper West Lynn
- Whistler
- Upper Village
- Whistler Cay
- Whistler Creekside
- Whistler Village
- Village Centre
- Village North
- Creekside Village
- Emerald Estates
- Highlands
- Green Lake Estates
- Rainbow
- Whistler
- Whistler Cay Heights
- White Gold Estates
- Cheakamus Crossing
- Twin Lakes Village
- Spring Creek
- Nordic Estates
- Function Junction
- Nesters
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,618 SqFt$845,000Active
- 1/23 233 Beds 3 Baths 2,157 SqFt$856,530Active
- 1/33 333 Beds 3 Baths 2,111 SqFt$793,163Active
- 1/39 393 Beds 3 Baths 2,222 SqFt$785,225Active
- 1/49 493 Beds 3 Baths 2,715 SqFt$779,000Active
- 1/50 505 Beds 3 Baths 1,256 SqFt$688,000Price Dropped by $11K
- 1/29 294 Beds 4 Baths 1,302 SqFt$524,000Price Dropped by $1K
- 1/19 193 Beds 3 Baths 2,091 SqFt$709,900Active
- 1/31 312 Beds 2 Baths 935 SqFt$369,900Price Dropped by $5K
- 1/43 433 Beds 4 Baths 2,077 SqFt$674,900Active
- 1/43 433 Beds 3 Baths 2,190 SqFt$699,000Active
- 1/50 504 Beds 4 Baths 2,087 SqFt$1,225,000Active
- 1/39 392 Beds 3 Baths 1,361 SqFt$440,000Active
- 1/42 425 Beds 4 Baths 1,894 SqFt$673,900Active
- 1/33 333 Beds 3 Baths 1,405 SqFt$589,900Active
- 1/44 443 Beds 3 Baths 1,230 SqFt$519,900Active
- 1/20 202 Beds 2 Baths 781 SqFt$324,900Active
- 1/11 113 Beds 3 Baths 1,882 SqFt$619,900Active
- 1/49 494 Beds 4 Baths 2,300 SqFt$925,000Active
- 1/15 153 Beds 3 Baths 1,815 SqFt$629,900Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,604 SqFt$515,000Active
- 1/50 505 Beds 4 Baths 2,179 SqFt$959,000Active
- 1/50 505 Beds 5 Baths 3,723 SqFt$1,150,000Active
204 Montclair Place, Cochrane Lake, AB T4C0A7
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/6 63 Beds 3 Baths 2,047 SqFt$839,800Active