
- Home
- Map Search
- Sold Homes
- Buy / Sell
- Tools
- Areas
- Ontario
- British Columbia
- Kitsilano
- West Vancouver
- Shaughnessy
- South Granville
- Point Grey Estates
- Kerrisdale
- Yaletown
- Oakridge
- Dunbar / Southlands
- Arbutus / Ridge
- West End
- North Vancouver
- Seymour Creek Reserve
- Parkway Village
- Seymour Heights
- Roche Point Heights
- Riverside
- Pemberton Heights
- Parkgate
- Norwood Queens
- Northlands
- Norgate
- McCartney Woods
- Maplewood
- Lynnmour South
- Lynnmour North
- Upper Lynn
- Valley Centre
- West Lynn Terrace
- Windridge
- Windsor Park
- Upper West Lynn
- Whistler
- Upper Village
- Whistler Cay
- Whistler Creekside
- Whistler Village
- Village Centre
- Village North
- Creekside Village
- Emerald Estates
- Highlands
- Green Lake Estates
- Rainbow
- Whistler
- Whistler Cay Heights
- White Gold Estates
- Cheakamus Crossing
- Twin Lakes Village
- Spring Creek
- Nordic Estates
- Function Junction
- Nesters
- Contact Us
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
559 Properties
559 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 2,000 SqFt$694,900New
- 1/25 253 Beds 3 Baths 1,100 SqFt$615,000New
- 1/42 424 Beds 4 Baths 2,000 SqFt$1,089,900New
- 1/25 253 Beds 4 Baths 2,000 SqFt$798,900New
- 1/32 323 Beds 3 Baths 1,500 SqFt$689,900New
- 1/25 253 Beds 3 Baths 1,100 SqFt$649,900New
- 1/37 372 Beds 2 Baths 1,100 SqFt$519,900New
- 1/37 373 Beds 3 Baths 2,500 SqFt$764,900New
- 1/30 303 Beds 3 Baths 1,500 SqFt$699,900New
- 1/38 384 Beds 4 Baths 1,500 SqFt$725,000New
- 1/50 504 Beds 3 Baths 2,000 SqFt$989,709New
- 1/39 394 Beds 4 Baths 2,000 SqFt$899,000New
- 1/27 273 Beds 3 Baths 1,500 SqFt$699,999New
- 1/36 363 Beds 3 Baths 1,100 SqFt$610,000New
- 1/41 413 Beds 3 Baths 1,500 SqFt$669,900Active
- 1/39 393 Beds 3 Baths 1,100 SqFt$609,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,400 SqFt$579,500Active
- 1/37 373 Beds 3 Baths 1,500 SqFt$749,900Active
- 1/42 424 Beds 4 Baths 3,000 SqFt$1,099,900Price Dropped by $26K
- 1/29 294 Beds 4 Baths 1,500 SqFt$699,500Active
- 1/50 504 Beds 4 Baths 2,500 SqFt$1,290,000Active
- 1/26 265 Beds 3 Baths 2,500 SqFt$949,900Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$515,000Active
- 1/32 323 Beds 3 Baths 1,100 SqFt$829,900Active
278 HALIBURTON HEIGHTS, Ottawa, ON K2V0R5
Listed by KELLER WILLIAMS INTEGRITY REALTY
Single Family Home